Satellite DIRECT Print Print Media Kit
ADV HOME

Satellite DIRECT Rate Card #9
Effective: January - June 2001
Rate Base 350,000

4-Color Editorial Section
(Black & White) 1x 3x 6x 12x 18x 24x 36x 48x
2 Page Spread 25,635 24,610 23,625 22,440 21,320 20,255 19,040 17,895
Full Page 14,240 13,670 13,125 12,465 11,845 11,250 10,575 9,940
2/3 Page V 10,680 10,255 9,845 9,350 8,885 8,440 7,935 7,455
1/2 Page Island 9,825 9,430 9,055 8,600 8,170 7,765 7,300 6,860
1/2 Page H 8,940 8,585 8,240 7,830 7,435 7,065 6,640 6,245
1/3 Page V, H, B 5,980 5,740 5,510 5,235 4,975 4,725 4,440 4,175
(2-Color) 1x 3x 6x 12x 18x 24x 36x 48x
2 Page Spread 29,480 28,300 27,170 25,810 24,520 23,290 21,895 20,580
Full Page 16,370 15,720 15,090 14,335 13,620 12,940 12,165 11,435
2/3 Page V 12,280 11,790 11,320 10,750 10,215 9,705 9,120 8,575
1/2 Page Island 11,300 10,850 10,415 9,895 9,400 8,930 8,395 7,890
1/2 Page H 10,280 9,870 9,475 9,000 8,550 8,125 7,635 7,180
1/3 Page V, H, B 6,875 6,600 6,335 6,020 5,720 5,435 5,105 4,800
(4-Color) 1x 3x 6x 12x 18x 24x 36x 48x
2 Page Spread 32,555 31,250 30,000 28,500 27,080 25,725 24,180 22,730
Full Page 18,085 17,360 16,665 15,835 15,045 14,290 13,435 12,625
2/3 Page V 13,565 13,020 12,500 11,875 11,280 10,715 10,075 9,470
1/2 Page Island 12,480 11,980 11,500 10,925 10,380 9,860 9,270 8,710
1/2 Page H 11,355 10,900 10,465 9,940 9,445 8,970 8,435 7,930
1/3 Page V, H, B 7,595 7,290 7,000 6,650 6,320 6,000 5,640 5,305
Cover 4 22,605 21,705 20,835 19,795 18,805 17,865 16,790 15,785
Covers 2 & 3 21,705 20,835 20,000 19,000 18,050 17,150 16,120 15,155
Guaranteed placement add 10%; Bleeds add 15%

Newsprint Sections
Program Listings Section
(Black & White) 1x 3x 6x 12x 18x 24x 36x 48x
1/2 Page 4,925 4,730 4,540 4,315 4,095 3,890 3,660 3,440
1/4 Page 2,955 2,840 2,725 2,590 2,460 2,335 2,195 2,065
Large Tune-In 1,035 995 955 905 860 820 770 725
Category Listings Section
(Black & White) 1x 3x 6x 12x 18x 24x 36x 48x
Full Page 12,460 11,960 11,485 10,910 10,365 9,845 9,255 8,700
3/4 Page 12,460 11,960 11,485 10,910 10,365 9,845 9,255 8,700
1/2 Page Island 8,595 8,255 7,925 7,525 7,150 6,795 6,385 6,005
1/2 Page V, H 7,850 7,535 7,235 6,875 6,530 6,205 5,830 5,480
1/3 Page V, H, B 5,230 5,025 4,820 4,580 4,350 4,135 3,885 3,655
1/4 Page V, H, B 4,730 4,540 4,360 4,145 3,935 3,740 3,515 3,305
1/6 Page 3,115 2,990 2,870 2,725 2,590 2,460 2,315 2,175
1/20 Page 1,245 1,195 1,150 1,090 1,035 985 925 870
2-color add 15%; Guaranteed placement add 10%; Bleeds add 15%

©2001 CommTek Communications Corporation.
All Rights Reserved.
DIRECTV is a registered trademark of DIRECTV, Inc.,
a unit of Hughes Electronics.