Satellite Orbit Print Print Media Kit
ADV HOME

Satellite ORBIT Rate Card #27
Effective: January - June 2001
Rate Base 150,000

4-Color Editorial Section
(Black & White) 1x 3x 6x 12x 18x 24x 36x 48x
2 Page Spread 9,890 9,495 9,115 8,660 8,225 7,815 7,345 6,905
Full Page 5,495 5,275 5,065 4,810 4,570 4,340 4,080 3,835
2/3 Page V 4,120 3,955 3,800 3,610 3,425 3,255 3,060 2,880
1/2 Page Island 3,790 3,640 3,495 3,320 3,150 2,995 2,815 2,645
1/2 Page H 3,450 3,310 3,180 3,020 2,870 2,725 2,565 2,410
1/3 Page V, H, B 2,310 2,215 2,125 2,020 1,920 1,825 1,715 1,610
(2-Color) 1x 3x 6x 12x 18x 24x 36x 48x
2 Page Spread 11,375 10,920 10,480 9,955 9,460 8,985 8,445 7,940
Full Page 6,320 6,065 5,825 5,530 5,255 4,990 4,690 4,410
2/3 Page V 4,740 4,550 4,365 4,150 3,940 3,745 3,520 3,310
1/2 Page Island 4,360 4,185 4,020 3,815 3,625 3,445 3,240 3,045
1/2 Page H 3,965 3,810 3,655 3,470 3,330 3,135 2,945 2,770
1/3 Page V, H, B 2,655 2,550 2,445 2,325 2,205 2,095 1,970 1,855
(4-Color) 1x 3x 6x 12x 18x 24x 36x 48x
2 Page Spread 12,560 12,055 11,575 10,995 10,445 9,925 9,330 8,770
Full Page 6,975 6,700 6,430 6,110 5,805 5,515 5,185 4,875
2/3 Page V 5,230 5,025 4,825 4,580 4,355 4,135 3,890 3,655
1/2 Page Island 4,815 4,620 4,435 4,215 4,005 3,805 3,575 3,360
1/2 Page H 4,380 4,205 4,035 3,835 3,640 3,460 3,255 3,055
1/3 Page V, H, B 2,930 2,810 2,700 2,565 2,435 2,315 2,175 2,045
Cover 4 8,720 8,370 8,035 7,635 7,255 6,895 6,480 6,090
Covers 2 & 3 8,370 8,035 7,715 7,330 6,965 6,615 6,220 5,845
Guaranteed placement add 10%; Bleeds add 15%

Newsprint Sections
Program Listings Section
(Black & White) 1x 3x 6x 12x 18x 24x 36x 48x
1/2 Page 1,690 1,620 1,555 1,480 1,405 1,335 1,255 1,180
1/4 Page 1,015 970 935 885 840 800 750 705
Large Tune-In 400 385 370 350 335 315 295 280
Small Tune-In 215 210 200 190 185 175 165 155
Category Listings Section
(Black & White) 1x 3x 6x 12x 18x 24x 36x 48x
Full Page 4,805 4,615 4,430 4,210 4,000 3,800 3,570 3,355
3/4 Page 4,040 3,875 3,720 3,535 3,360 3,190 3,000 2,820
1/2 Page Island 3,315 3,185 3,055 2,905 2,760 2,620 2,465 2,315
1/2 Page V, H 3,030 2,905 2,790 2,650 2,520 2,395 2,250 2,115
1/3 Page V, H, B 2,020 1,940 1,860 1,770 1,680 1,595 1,500 1,410
1/4 Page V, H, B 1,825 1,755 1,685 1,600 1,520 1,445 1,355 1,275
1/6 Page 1,200 1,155 1,110 1,050 1,000 950 895 840
1/20 Page 480 460 445 420 400 380 355 335
2-color add 15%; Guaranteed placement add 10%; Bleeds add 15%

©2000 CommTek Communications Corporation.
All Rights Reserved.
DIRECTV is a registered trademark of DIRECTV, Inc.,
a unit of Hughes Electronics.